
● For 5G Far Field Antenna Testing;
● RF isolation from 700MHz to 90GHz;
● Absorber reflectivity: <-30 dB from 24 GHz to 50GHz;
● Fast measurement capability via TTL hardware signal trigger;
● Optional thermal enclosure is available for Extreme Condition from -40 to 100℃.

Inner Dimension | 990(W)*736(L)*1250(H)mm |
Outer Dimension(without base) | 1240(W)*1010 (L)*1610(H)mm |
Outer Dimension(with base) | 1240(W)*1010 (L)*2000(H)mm |
Base Outer Dimension | 1225(W)*900(L)*425(H)mm |
Operation Door Dimension | 760(W)*760(H)mm |
Product Net Weight | approx.350kg |
Gross Weight | approx.450kg |

Power Consumption | 900W |
Input Voltage | 100~120/200~240VAC 50/60Hz |
Positioner Control Interface | USB Type A Female/DB9 Female for RS232/RJ45 |

Theta axis rotation | +/-180deg |
Phi axis rotation | +/-180deg |
Theta axis accuracy | +/-0.1deg |
Phi axis accuracy | +/-0.1deg |
Supported DUT Size | Maximum:300(L)*380(W)mm |
Supported DUT Weight | Max 1.5kg |





